Stellenbosch Flying Club | Bookings | Ent 563(rendered 2012-01-27 22:31:27) Member: Guest [38.107.179.241- private] |
| 00h00-24h00 00h00-12h00 12h00-24h00 06h00-22h00 08h00-18h00 |
Sunrise: 06:01B | Full view Bookings for Friday, 27th January 2012 "When once you have tasted flight, you will forever walk the earth with your eyes turned skyward, for there you have been, and there you will always long to return." | Sunset: 19:54B |
| 06h00 | 07h00 | 08h00 | 09h00 | 10h00 | 11h00 | 12h00 | 13h00 | 14h00 | 15h00 | 16h00 | 17h00 | 18h00 | 19h00 | 20h00 | 21h00 | |
ZS-LSN Cessna 2 Seater Trainer | Maintenance | |||||||||||||||
ZS-KUI Cessna 2 Seater Trainer | ||||||||||||||||
ZS-POV Cessna 2 Seater Trainer | ||||||||||||||||
ZS-POW Cessna 2 Seater Trainer | ||||||||||||||||
ZS-OHI Cessna 4 Seater Fixed Gear/Pitch | ||||||||||||||||
ZS-SLM Cessna 4 Seater Fixed Gear / Pitch | Maintenance | |||||||||||||||
ZS-JXD Cessna 4 Seater Fixed Gear Variable Pitch | Maintenance | |||||||||||||||
ZS-NNR Cessna 4 Seater Retractable | Maintenance | |||||||||||||||
ZS-RMP Piper 4 Seater Fixed Gear Fixed Pitch | Maintenance | |||||||||||||||
P-SFC Procedural Flight Simulator | ||||||||||||||||
ZS-KCY Cessna 4 Seater Retractable | ||||||||||||||||
ZS-KYB Seneca Twin Trainer | ||||||||||||||||
ZS-MJP CESSNA Cessna 182T - Private | ||||||||||||||||
CUBBY CUBBY WINGS 2 Seat Tandem Taildragger | ||||||||||||||||
ZU-DWK Jabiru Aircraft Pty Ltd Private Aircraft | ||||||||||||||||
ZU-EAE Jabiru Aircraft Pty Ltd Private Aircraft | ||||||||||||||||
| METAR FACT 272000Z 21013KT CAVOK 21/17 Q1013 NOSIG | ||||||||||||||||
Peter Space Du Preez CFI | ||||||||||||||||
Jonathan Slade Gr II Instructor | ||||||||||||||||
Marko Nel Grade II Instructor | ||||||||||||||||
Charles Peck Gr II Instructor part time | ||||||||||||||||
Warren Hayward Grade II Instructor | ||||||||||||||||
Rob Oxley Grade II | ||||||||||||||||
Jaco van Zyl Grade II Part Time | ||||||||||||||||
Stegmann Smit Grade III | ||||||||||||||||
Diane Bosman Invigilator | ||||||||||||||||
Giovanni Human Designated Examiner | ||||||||||||||||
Chris Langeveld Temp instructor | ||||||||||||||||
James Phillips Gr II Instructor (Temp) | ||||||||||||||||
| TAF FACT TAF 271600Z 2718/2824 17016KT CAVOK TX31/2812ZTN19/2804Z | ||||||||||||||||
Briefing Room | ||||||||||||||||
Lecture Room | ||||||||||||||||
Exam Station 1 | ||||||||||||||||
Exam Station 2 | ||||||||||||||||
Exam Station 3 | ||||||||||||||||
| 06h00 | 07h00 | 08h00 | 09h00 | 10h00 | 11h00 | 12h00 | 13h00 | 14h00 | 15h00 | 16h00 | 17h00 | 18h00 | 19h00 | 20h00 | 21h00 | |
index.php last modified on Wed 01 Oct 2008 7:38 AM