Stellenbosch Flying Club | Bookings | (rendered 2010-07-31 02:54:48) Member: Guest [38.107.191.86- private] |
| 00h00-24h00 00h00-12h00 12h00-24h00 06h00-22h00 08h00-18h00 |
Sunrise: 07:38B | Full view Bookings for Saturday, 31st July 2010 | Sunset: 18:05B |
| 06h00 | 07h00 | 08h00 | 09h00 | 10h00 | 11h00 | 12h00 | 13h00 | 14h00 | 15h00 | 16h00 | 17h00 | 18h00 | 19h00 | 20h00 | 21h00 | |
ZS-LSN Cessna 2 Seater Trainer | Biggs Van Wyk #14487: 083 444 5864 | Meagan Pereira #14843: | ||||||||||||||
ZS-KUI Cessna 2 Seater Trainer | Januss Engelbrecht #14914: | Januss Engelbrecht #14917: Final PPL Prep | ||||||||||||||
ZS-POV Cessna 2 Seater Trainer | Pieter Blake #14426: flying | |||||||||||||||
ZS-POW Cessna 2 Seater Trainer | ||||||||||||||||
ZS-OHI Cessna 4 Seater Fixed Gear/Pitch | Sarel C Swart #14485: | Gunter Kohl #14892: | ||||||||||||||
ZS-SLM Cessna 4 Seater Fixed Gear / Pitch | ||||||||||||||||
ZS-NNR Cessna 4 Seater Retractable | Myles Seymour #14931: PPL Test | |||||||||||||||
ZS-RMP Piper 4 Seater Fixed Gear Fixed Pitch | Maintenance #14937: Maintenance - Stellair | |||||||||||||||
P-SFC Procedural Flight Simulator | ||||||||||||||||
Cessna 177 RG Cessna 4 Seater Retractable | ||||||||||||||||
Bellanca 8GCBC Bellanca Private Aircraft | ||||||||||||||||
Beechcraft A36 Hawker Beechcraft Private Aircraft | ||||||||||||||||
Beechcraft Baron Beechcraft Beechcraft Baron 58 | ||||||||||||||||
Seneca II Seneca Twin Trainer | ||||||||||||||||
Citabria 7ECA Bellanca Citabria Private Aircraft | ||||||||||||||||
ZS-SMS (C172R) Cessna Private Aircraft | ||||||||||||||||
| METAR FACT 302200Z 31015KT CAVOK 18/09 Q1012 NOSIG | ||||||||||||||||
Jaco van Zyl CFI | ||||||||||||||||
James Phillips Gr II Instructor | ||||||||||||||||
Jonathan Slade Gr II Instructor | ||||||||||||||||
Peter Space Du Preez Grade II Instructor | Januss Engelbrecht #14914: | Januss Engelbrecht #14917: Final PPL Prep | Myles Seymour #14931: PPL Test | |||||||||||||
Marko Nel Grade III Instructor | Pieter Blake #14426: flying | |||||||||||||||
Charles Peck Gr II Instructor part time | ||||||||||||||||
Rob Oxley Grade II | ||||||||||||||||
Diane Bosman Invigilator | ||||||||||||||||
| TAF FACT TAF 301700Z 3018/3124 34005KT CAVOK FM301900 33010KT 9999 SCT008 PROB40 TEMPO 3019/3109 1500 BCFG BKN005 FM311200 34012KT 9999 SCT025 TX18/3112ZTN11/3105Z | ||||||||||||||||
Briefing Room | ||||||||||||||||
Lecture Room | Warren Hayward #14866: instructor's rating | Meeting Meeting #14956... | ||||||||||||||
Exam Station 1 | ||||||||||||||||
Exam Station 2 | ||||||||||||||||
Exam Station 3 | ||||||||||||||||
| 06h00 | 07h00 | 08h00 | 09h00 | 10h00 | 11h00 | 12h00 | 13h00 | 14h00 | 15h00 | 16h00 | 17h00 | 18h00 | 19h00 | 20h00 | 21h00 | |
index.php last modified on Wed 01 Oct 2008 7:38 AM